General Fields
Field | Description |
Exchange | Stock exchange where the security trades (NYSE, NASDAQ, AMEX, TSX, TSXV) |
Portfolio | Filter by user's saved portfolios |
Country | Country where the company is headquartered |
Region | Geographic region. US for United States, CA for Canada |
Currency | Reporting currency of the company (USD, CAD) |
Credit Rating | S&P credit rating. AAA is highest quality, D is default. Investment grade is BBB- and above |
GICS Sector | GICS sector classification. Broad industry grouping |
GICS Industry Group | GICS industry group. More specific than sector |
GICS Industry | GICS industry. More specific than industry group |
GICS Sub-Industry | GICS sub-industry. Most specific classification level |
Security Type | Mapped security type classification (Common Stock, ETF, ADR, etc.) |
Is Primary | Whether this is the primary listing for the company |
Current Price and Performance
Field | Description |
Current Price | Current stock price in local currency |
Current Market Capital | Current market capitalization. Mega cap >200B, large cap 10-200B, mid cap 2-10B, small cap 300M-2B, micro cap <300M |
Long-Term Debt/Capital | Current long-term debt to capital ratio |
Current Valuation | Current FAST Graphs valuation assessment |
Forward Valuation | Forward-looking FAST Graphs valuation assessment based on estimates |
Price Returns
Field | Description |
Current Day Volume | Current trading volume in shares. High volume indicates liquidity and interest |
Day Return | Stock price return for the current day as percentage |
Week Return | Stock price return over the past week as percentage |
Month Return | Stock price return over the past month as percentage |
Quarter Return | Stock price return over the past quarter (3 months) as percentage |
YTD Return | Stock price return year-to-date as percentage |
LTM Return | Stock price return over the last twelve months as percentage |
Valuation Metrics
Adjusted EPS
Field | Description |
EPS PEG | PEG ratio (P/E divided by EPS growth rate). Below 1 suggests undervalued relative to growth, above 2 may be overvalued |
P/E | Price-to-earnings ratio using blended EPS. Under 15 is value territory, 15-25 is fair value, above 25 is growth/expensive. S&P 500 average is around 20 |
EPS Yield | Earnings yield (inverse of P/E) as percentage. Higher yield means cheaper stock. 5% equals P/E of 20 |
Adj. EPS Pers. Score | FAST Graphs score for EPS growth consistency over time. Higher indicates more reliable earnings growth |
Adj. EPS Growth Score | FAST Graphs EPS growth score. Higher indicates stronger earnings growth |
Years of Adj. EPS | Number of years of EPS data available for the company |
EPS Basic
Field | Description |
P/EPS Bas. | Price-to-earnings ratio using blended basic EPS. Similar to P/E but uses basic (non-diluted) earnings |
EPS Bas. Yield | Earnings yield using basic EPS as percentage. Higher yield means cheaper stock |
EPS Bas. Pers. Score | FAST Graphs score for basic EPS growth consistency. Higher indicates more reliable earnings growth |
EPS Bas. Growth Score | FAST Graphs basic EPS growth score. Higher indicates stronger earnings growth |
Years of EPS Bas. | Number of years of basic EPS data available for the company |
EPS Diluted
Field | Description |
P/EPS Dil. | Price-to-earnings ratio using blended diluted EPS. Uses fully diluted share count for more conservative valuation |
EPS Dil. Yield | Earnings yield using diluted EPS as percentage. More conservative yield calculation |
EPS Dil. Pers. Score | FAST Graphs score for diluted EPS growth consistency. Higher indicates more reliable earnings growth |
EPS Dil. Growth Score | FAST Graphs diluted EPS growth score. Higher indicates stronger earnings growth |
Years of EPS Dil. | Number of years of diluted EPS data available for the company |
OCF/FFO (Operating Cash Flow / Funds From Operations)
Field | Description |
P/OCF(FFO) | Price-to-Operating Cash Flow (or FFO for REITs) ratio using blended data. Lower values suggest better value. Typical range 5-20 |
OCF(FFO) Yield | Operating Cash Flow (or FFO) yield as percentage. Higher indicates more cash flow per dollar invested |
OCF Pers. Score | FAST Graphs score for operating cash flow growth consistency. Higher indicates more reliable cash flow growth |
OCF Growth Score | FAST Graphs operating cash flow growth score. Higher indicates stronger cash flow growth |
Years of OCF | Number of years of operating cash flow data available for the company |
FCFE (Free Cash Flow to Equity)
Field | Description |
P/FCFE | Price-to-Free Cash Flow to Equity ratio. Measures how much you pay for each dollar of free cash available to shareholders. Lower is better, typically 10-20 |
FCFE Yield | Free Cash Flow to Equity yield as percentage. Higher indicates more free cash per dollar invested |
FCFE Pers. Score | FAST Graphs score for FCFE growth consistency. Higher indicates more reliable free cash flow growth |
FCFE Growth Score | FAST Graphs FCFE growth score. Higher indicates stronger free cash flow growth |
Years of FCFE | Number of years of FCFE data available for the company |
EBIT (Earnings Before Interest & Taxes)
Field | Description |
P/EBIT | Price-to-EBIT ratio. EBIT helps compare companies with different capital structures. Lower is cheaper |
EBIT Yield | EBIT yield as percentage. Higher indicates more operating earnings per dollar invested |
EBIT Pers. Score | FAST Graphs score for EBIT growth consistency. Higher indicates more reliable operating earnings growth |
EBIT Growth Score | FAST Graphs EBIT growth score. Higher indicates stronger operating earnings growth |
Years of EBIT | Number of years of EBIT data available for the company |
EBITDA (Earnings Before Interest, Taxes, Depreciation & Amortization)
Field | Description |
P/EBITDA | Price-to-EBITDA ratio. EBITDA excludes depreciation and amortization, useful for comparing capital-intensive businesses. Lower is cheaper |
EBITDA Yield | EBITDA yield as percentage. Higher indicates more cash operating earnings per dollar invested |
EBITDA Pers. Score | FAST Graphs score for EBITDA growth consistency. Higher indicates more reliable cash earnings growth |
EBITDA Growth Score | FAST Graphs EBITDA growth score. Higher indicates stronger cash earnings growth |
Years of EBITDA | Number of years of EBITDA data available for the company |
Sales/Revenue
Field | Description |
P/Sales | Price-to-Sales ratio. Useful for evaluating unprofitable or early-stage growth companies. Lower is cheaper, typically 1-5 for most companies |
Sales Yield | Sales yield as percentage. Higher indicates more revenue per dollar invested |
Sales Pers. Score | FAST Graphs score for sales/revenue growth consistency. Higher indicates more reliable top-line growth |
Sales Growth Score | FAST Graphs sales growth score. Higher indicates stronger revenue growth |
Years of Sales | Number of years of sales data available for the company |
Dividends
Field | Description |
Dividend Yield | Current dividend yield as percentage. 2-4% is typical, above 4% is high yield. Be cautious of yields above 8% as they may indicate distress |
Annualized Div | Current annual dividend rate in dollars per share |
LTM Dividend | Last twelve months dividend per share amount |
Dividend Pers. Score | FAST Graphs score for dividend growth consistency. Higher is better |
Dividend Growth Score | FAST Graphs dividend growth score. Higher indicates stronger growth |
Years of Dividends | Number of consecutive years of dividend payments. Dividend aristocrats have 25+ years |
Consec. Yrs Div | Number of consecutive years of dividend growth. Dividend aristocrats have 25+ years of consecutive growth |
Analyst Scorecard
Adjusted EPS Analyst Accuracy
Field | Description |
EPS Analyst Hit 1Y | Percentage of times analysts hit their one-year EPS estimate |
EPS Analyst Beat 1Y | Percentage of times company beat one-year EPS estimates |
EPS Analyst Miss 1Y | Percentage of times company missed one-year EPS estimates |
EPS Analyst Hit 2Y | Percentage of times analysts hit their two-year EPS estimate |
EPS Analyst Beat 2Y | Percentage of times company beat two-year EPS estimates |
EPS Analyst Miss 2Y | Percentage of times company missed two-year EPS estimates |
EPS Basic Analyst Accuracy
Field | Description |
EPSB Analyst Hit 1Y | Percentage of times analysts hit their one-year basic EPS estimate |
EPSB Analyst Beat 1Y | Percentage of times company beat one-year basic EPS estimates |
EPSB Analyst Miss 1Y | Percentage of times company missed one-year basic EPS estimates |
EPSB Analyst Hit 2Y | Percentage of times analysts hit their two-year basic EPS estimate |
EPSB Analyst Beat 2Y | Percentage of times company beat two-year basic EPS estimates |
EPSB Analyst Miss 2Y | Percentage of times company missed two-year basic EPS estimates |
EPS Diluted Analyst Accuracy
Field | Description |
EPSD Analyst Hit 1Y | Percentage of times analysts hit their one-year diluted EPS estimate |
EPSD Analyst Beat 1Y | Percentage of times company beat one-year diluted EPS estimates |
EPSD Analyst Miss 1Y | Percentage of times company missed one-year diluted EPS estimates |
EPSD Analyst Hit 2Y | Percentage of times analysts hit their two-year diluted EPS estimate |
EPSD Analyst Beat 2Y | Percentage of times company beat two-year diluted EPS estimates |
EPSD Analyst Miss 2Y | Percentage of times company missed two-year diluted EPS estimates |
OCF/FFO Analyst Accuracy
Field | Description |
OCF(FFO) Analyst Hit 1Y | Percentage of times analysts hit their one-year OCF/FFO estimate |
OCF(FFO) Analyst Beat 1Y | Percentage of times company beat one-year OCF/FFO estimates |
OCF(FFO) Analyst Miss 1Y | Percentage of times company missed one-year OCF/FFO estimates |
OCF(FFO) Analyst Hit 2Y | Percentage of times analysts hit their two-year OCF/FFO estimate |
OCF(FFO) Analyst Beat 2Y | Percentage of times company beat two-year OCF/FFO estimates |
OCF(FFO) Analyst Miss 2Y | Percentage of times company missed two-year OCF/FFO estimates |
FCF/AFFO Analyst Accuracy
Field | Description |
FCF(AFFO) Analyst Hit 1Y | Percentage of times analysts hit their one-year FCF estimate |
FCF(AFFO) Analyst Beat 1Y | Percentage of times company beat one-year FCF estimates |
FCF(AFFO) Analyst Miss 1Y | Percentage of times company missed one-year FCF estimates |
FCF(AFFO) Analyst Hit 2Y | Percentage of times analysts hit their two-year FCF estimate |
FCF(AFFO) Analyst Beat 2Y | Percentage of times company beat two-year FCF estimates |
FCF(AFFO) Analyst Miss 2Y | Percentage of times company missed two-year FCF estimates |
EBIT Analyst Accuracy
Field | Description |
EBIT Analyst Hit 1Y | Percentage of times analysts hit their one-year EBIT estimate |
EBIT Analyst Beat 1Y | Percentage of times company beat one-year EBIT estimates |
EBIT Analyst Miss 1Y | Percentage of times company missed one-year EBIT estimates |
EBIT Analyst Hit 2Y | Percentage of times analysts hit their two-year EBIT estimate |
EBIT Analyst Beat 2Y | Percentage of times company beat two-year EBIT estimates |
EBIT Analyst Miss 2Y | Percentage of times company missed two-year EBIT estimates |
EBITDA Analyst Accuracy
Field | Description |
EBITDA Analyst Hit 1Y | Percentage of times analysts hit their one-year EBITDA estimate |
EBITDA Analyst Beat 1Y | Percentage of times company beat one-year EBITDA estimates |
EBITDA Analyst Miss 1Y | Percentage of times company missed one-year EBITDA estimates |
EBITDA Analyst Hit 2Y | Percentage of times analysts hit their two-year EBITDA estimate |
EBITDA Analyst Beat 2Y | Percentage of times company beat two-year EBITDA estimates |
EBITDA Analyst Miss 2Y | Percentage of times company missed two-year EBITDA estimates |
Sales Analyst Accuracy
Field | Description |
Sales Analyst Hit 1Y | Percentage of times analysts hit their one-year sales estimate |
Sales Analyst Beat 1Y | Percentage of times company beat one-year sales estimates |
Sales Analyst Miss 1Y | Percentage of times company missed one-year sales estimates |
Sales Analyst Hit 2Y | Percentage of times analysts hit their two-year sales estimate |
Sales Analyst Beat 2Y | Percentage of times company beat two-year sales estimates |
Sales Analyst Miss 2Y | Percentage of times company missed two-year sales estimates |
Forward Estimates
EPS Estimates
Field | Description |
Est EPS Target Price | Target stock price calculated from analyst EPS estimates |
Est Target P/E | Ratio of target price to the earnings metric used in calculation |
Est EPS Capital Appreciation | Expected price appreciation percentage based on analyst EPS estimates |
Est EPS ROR | Total expected rate of return (capital appreciation + dividends) based on EPS estimates |
Est EPS Annualized ROR | Annualized total expected return based on EPS estimates |
Est EPS Growth | Analyst-expected EPS growth rate used in forward calculations |
EPS Trendline Projections
Field | Description |
TL EPS Target Price | Target price calculated from historical EPS trendline growth projection |
TL Target P/E | Ratio of trendline target price to earnings metric |
TL EPS Capital Appreciation | Expected capital appreciation based on historical EPS trendline |
TL EPS ROR | Total return (appreciation + dividends) based on EPS trendline projection |
TL EPS Annualized ROR | Annualized total return based on EPS trendline growth |
TL EPS Growth | Historical EPS growth rate used in trendline calculations |
EPS Basic Estimates
Field | Description |
Est EPS Bas. Target Price | Target price based on analyst basic EPS estimates |
Est Target P/EPS Bas. | Ratio of target price to basic EPS metric |
Est EPS Bas. Capital Appreciation | Expected capital appreciation based on basic EPS estimates |
Est EPS Bas. ROR | Total expected return based on basic EPS estimates |
Est EPS Bas. Annualized ROR | Annualized total return based on basic EPS estimates |
Est EPS Bas. Growth | Expected basic EPS growth rate from analyst estimates |
EPS Diluted Estimates
Field | Description |
Est EPS Dil. Target Price | Target price based on analyst diluted EPS estimates |
Est Target P/EPS Dil. | Ratio of target price to diluted EPS metric |
Est EPS Dil. Capital Appreciation | Expected capital appreciation based on diluted EPS estimates |
Est EPS Dil. ROR | Total expected return based on diluted EPS estimates |
Est EPS Dil. Annualized ROR | Annualized total return based on diluted EPS estimates |
Est EPS Dil. Growth | Expected diluted EPS growth rate from analyst estimates |
OCF/FFO Estimates
Field | Description |
Est OCF Target Price | Target price based on analyst OCF/FFO estimates. FFO (Funds From Operations) is used for REITs |
Est Target P/OCF(FFO) | Ratio of target price to OCF/FFO metric |
Est OCF Capital Appreciation | Expected capital appreciation based on OCF/FFO estimates |
Est OCF Total ROR | Total expected return based on OCF/FFO estimates |
Est OCF Total Annualized ROR | Annualized total return based on OCF/FFO estimates |
Est OCF Growth | Expected OCF/FFO growth rate from analyst estimates |
FCFE Estimates
Field | Description |
Est FCFE Target Price | Target price based on analyst FCFE (Free Cash Flow to Equity) estimates |
Est Target P/FCFE | Ratio of target price to FCFE metric |
Est FCFE Capt Appreciation | Expected capital appreciation based on FCFE estimates |
Est FCFE ROR | Total expected return based on FCFE estimates |
Est FCFE Annualized ROR | Annualized total return based on FCFE estimates |
Est FCFE Growth | Expected FCFE growth rate from analyst estimates |
EBIT Estimates
Field | Description |
EBIT Target Price | Target price based on analyst EBIT estimates |
Target P/EBIT | Ratio of target price to EBIT metric |
Est EBIT Capt Appreciation | Expected capital appreciation based on EBIT estimates |
Est EBIT ROR | Total expected return based on EBIT estimates |
Est EBIT Annualized ROR | Annualized total return based on EBIT estimates |
Est EBIT Growth | Expected EBIT growth rate from analyst estimates |
EBITDA Estimates
Field | Description |
EBITDA Target Price | Target price based on analyst EBITDA estimates |
Target P/EBITDA | Ratio of target price to EBITDA metric |
Est EBITDA Capt Appreciation | Expected capital appreciation based on EBITDA estimates |
Est EBITDA ROR | Total expected return based on EBITDA estimates |
Est EBITDA Annualized ROR | Annualized total return based on EBITDA estimates |
Est EBITDA Growth | Expected EBITDA growth rate from analyst estimates |
Sales Estimates
Field | Description |
Sales Target Price | Target price based on analyst sales/revenue estimates |
Target P/Sales | Ratio of target price to sales metric |
Est Sales Capt Appreciation | Expected capital appreciation based on sales estimates |
Est Sales ROR | Total expected return based on sales estimates |
Est Sales Annualized ROR | Annualized total return based on sales estimates |
Est Sales Growth | Expected sales growth rate from analyst estimates |
Historical CAGR (Compound Annual Growth Rate)
EPS CAGR
Field | Description |
EPS CAGR 1Y | 1-year EPS Compound Annual Growth Rate. Recent earnings growth trend |
EPS CAGR 3Y | 3-year EPS CAGR. Short-term earnings growth track record |
EPS CAGR 5Y | 5-year EPS CAGR. Medium-term earnings growth consistency |
EPS CAGR 10Y | 10-year EPS CAGR. Long-term earnings growth track record |
EPS CAGR 15Y | 15-year EPS CAGR. Extended historical earnings growth |
EPS CAGR 20Y | 20-year EPS CAGR. Very long-term earnings growth history |
EPS Basic CAGR
Field | Description |
EPS Bas. CAGR 1Y | 1-year basic EPS CAGR |
EPS Bas. CAGR 3Y | 3-year basic EPS CAGR |
EPS Bas. CAGR 5Y | 5-year basic EPS CAGR |
EPS Bas. CAGR 10Y | 10-year basic EPS CAGR |
EPS Bas. CAGR 15Y | 15-year basic EPS CAGR |
EPS Bas. CAGR 20Y | 20-year basic EPS CAGR |
EPS Diluted CAGR
Field | Description |
EPS Dil. CAGR 1Y | 1-year diluted EPS CAGR |
EPS Dil. CAGR 3Y | 3-year diluted EPS CAGR |
EPS Dil. CAGR 5Y | 5-year diluted EPS CAGR |
EPS Dil. CAGR 10Y | 10-year diluted EPS CAGR |
EPS Dil. CAGR 15Y | 15-year diluted EPS CAGR |
EPS Dil. CAGR 20Y | 20-year diluted EPS CAGR |
OCF/FFO CAGR
Field | Description |
OCF CAGR 1Y | 1-year OCF/FFO CAGR |
OCF CAGR 3Y | 3-year OCF/FFO CAGR |
OCF CAGR 5Y | 5-year OCF/FFO CAGR |
OCF CAGR 10Y | 10-year OCF/FFO CAGR |
OCF CAGR 15Y | 15-year OCF/FFO CAGR |
OCF CAGR 20Y | 20-year OCF/FFO CAGR |
FCFE CAGR
Field | Description |
FCFE CAGR 1Y | 1-year FCFE CAGR |
FCFE CAGR 3Y | 3-year FCFE CAGR |
FCFE CAGR 5Y | 5-year FCFE CAGR |
FCFE CAGR 10Y | 10-year FCFE CAGR |
FCFE CAGR 15Y | 15-year FCFE CAGR |
FCFE CAGR 20Y | 20-year FCFE CAGR |
EBIT CAGR
Field | Description |
EBIT CAGR 1Y | 1-year EBIT CAGR |
EBIT CAGR 3Y | 3-year EBIT CAGR |
EBIT CAGR 5Y | 5-year EBIT CAGR |
EBIT CAGR 10Y | 10-year EBIT CAGR |
EBIT CAGR 15Y | 15-year EBIT CAGR |
EBIT CAGR 20Y | 20-year EBIT CAGR |
EBITDA CAGR
Field | Description |
EBITDA CAGR 1Y | 1-year EBITDA CAGR |
EBITDA CAGR 3Y | 3-year EBITDA CAGR |
EBITDA CAGR 5Y | 5-year EBITDA CAGR |
EBITDA CAGR 10Y | 10-year EBITDA CAGR |
EBITDA CAGR 15Y | 15-year EBITDA CAGR |
EBITDA CAGR 20Y | 20-year EBITDA CAGR |
Sales CAGR
Field | Description |
Sales CAGR 1Y | 1-year sales CAGR |
Sales CAGR 3Y | 3-year sales CAGR |
Sales CAGR 5Y | 5-year sales CAGR |
Sales CAGR 10Y | 10-year sales CAGR |
Sales CAGR 15Y | 15-year sales CAGR |
Sales CAGR 20Y | 20-year sales CAGR |
Dividend CAGR
Field | Description |
DPS CAGR 1Y | 1-year dividend per share CAGR |
DPS CAGR 3Y | 3-year dividend per share CAGR |
DPS CAGR 5Y | 5-year dividend per share CAGR |
DPS CAGR 10Y | 10-year dividend per share CAGR |
DPS CAGR 15Y | 15-year dividend per share CAGR |
DPS CAGR 20Y | 20-year dividend per share CAGR |
Dividend Average Growth
Field | Description |
DPS Avg Growth 1Y | 1-year dividend average growth |
DPS Avg Growth 3Y | 3-year dividend average growth |
DPS Avg Growth 5Y | 5-year dividend average growth |
DPS Avg Growth 10Y | 10-year dividend average growth |
DPS Avg Growth 15Y | 15-year dividend average growth |
DPS Avg Growth 20Y | 20-year dividend average growth |
Historical Normal P/E Ratios
EPS Normal P/E
Field | Description |
P/E 1Y | 1-year historical normal P/E ratio |
P/E 3Y | 3-year historical normal P/E ratio |
P/E 5Y | 5-year historical normal P/E ratio |
P/E 10Y | 10-year historical normal P/E ratio |
P/E 15Y | 15-year historical normal P/E ratio |
P/E 20Y | 20-year historical normal P/E ratio |
EPS Basic Normal P/E
Field | Description |
P/EPS Bas. 1Y | 1-year historical normal P/EPS Basic ratio |
P/EPS Bas. 3Y | 3-year historical normal P/EPS Basic ratio |
P/EPS Bas. 5Y | 5-year historical normal P/EPS Basic ratio |
P/EPS Bas. 10Y | 10-year historical normal P/EPS Basic ratio |
P/EPS Bas. 15Y | 15-year historical normal P/EPS Basic ratio |
P/EPS Bas. 20Y | 20-year historical normal P/EPS Basic ratio |
EPS Diluted Normal P/E
Field | Description |
P/EPS Dil. 1Y | 1-year historical normal P/EPS Diluted ratio |
P/EPS Dil. 3Y | 3-year historical normal P/EPS Diluted ratio |
P/EPS Dil. 5Y | 5-year historical normal P/EPS Diluted ratio |
P/EPS Dil. 10Y | 10-year historical normal P/EPS Diluted ratio |
P/EPS Dil. 15Y | 15-year historical normal P/EPS Diluted ratio |
P/EPS Dil. 20Y | 20-year historical normal P/EPS Diluted ratio |
OCF/FFO Normal P/E
Field | Description |
P/OCF(FFO) 1Y | 1-year historical normal P/OCF(FFO) ratio |
P/OCF(FFO) 3Y | 3-year historical normal P/OCF(FFO) ratio |
P/OCF(FFO) 5Y | 5-year historical normal P/OCF(FFO) ratio |
P/OCF(FFO) 10Y | 10-year historical normal P/OCF(FFO) ratio |
P/OCF(FFO) 15Y | 15-year historical normal P/OCF(FFO) ratio |
P/OCF(FFO) 20Y | 20-year historical normal P/OCF(FFO) ratio |
FCFE Normal P/E
Field | Description |
P/FCFE 1Y | 1-year historical normal P/FCFE ratio |
P/FCFE 3Y | 3-year historical normal P/FCFE ratio |
P/FCFE 5Y | 5-year historical normal P/FCFE ratio |
P/FCFE 10Y | 10-year historical normal P/FCFE ratio |
P/FCFE 15Y | 15-year historical normal P/FCFE ratio |
P/FCFE 20Y | 20-year historical normal P/FCFE ratio |
EBIT Normal P/E
Field | Description |
P/EBIT 1Y | 1-year historical normal P/EBIT ratio |
P/EBIT 3Y | 3-year historical normal P/EBIT ratio |
P/EBIT 5Y | 5-year historical normal P/EBIT ratio |
P/EBIT 10Y | 10-year historical normal P/EBIT ratio |
P/EBIT 15Y | 15-year historical normal P/EBIT ratio |
P/EBIT 20Y | 20-year historical normal P/EBIT ratio |
EBITDA Normal P/E
Field | Description |
P/EBITDA 1Y | 1-year historical normal P/EBITDA ratio |
P/EBITDA 3Y | 3-year historical normal P/EBITDA ratio |
P/EBITDA 5Y | 5-year historical normal P/EBITDA ratio |
P/EBITDA 10Y | 10-year historical normal P/EBITDA ratio |
P/EBITDA 15Y | 15-year historical normal P/EBITDA ratio |
P/EBITDA 20Y | 20-year historical normal P/EBITDA ratio |
Sales Normal P/S
Field | Description |
P/Sales 1Y | 1-year historical normal P/Sales ratio |
P/Sales 3Y | 3-year historical normal P/Sales ratio |
P/Sales 5Y | 5-year historical normal P/Sales ratio |
P/Sales 10Y | 10-year historical normal P/Sales ratio |
P/Sales 15Y | 15-year historical normal P/Sales ratio |
P/Sales 20Y | 20-year historical normal P/Sales ratio |
Financial Ratios
Liquidity Ratios
Field | Description |
Current Ratio | Current assets divided by current liabilities. Above 1.5 is healthy, below 1.0 may indicate liquidity issues. Varies by industry - retailers often lower |
Quick Ratio | Quick assets (excluding inventory) divided by current liabilities. Above 1.0 is good, below 0.5 is concerning. More conservative than current ratio |
Profitability Ratios
Field | Description |
Gross Margin | Gross profit as percentage of revenue. 40%+ is strong, below 20% is weak. Software/tech typically 60-80%, retail 25-35%, manufacturing 30-40% |
Operating Margin | Operating income as percentage of revenue. 15%+ is good, 25%+ is excellent. Tech typically 20-30%, retail 5-10% |
Net Margin | Net income as percentage of revenue. 10%+ is good, 20%+ is excellent. Varies widely by industry - banks 20-30%, retailers 2-5% |
Return on Assets | Net income divided by total assets (ROA). 5%+ is good, 10%+ is excellent. Asset-light businesses score higher |
Return on Equity | Net income divided by shareholders equity (ROE). 15%+ is good, 20%+ is excellent. Banks typically 10-15%, tech can exceed 30% |
Return on Invested Capital | Return on invested capital (ROIC). 10%+ is good, 15%+ indicates strong competitive advantage. Compare to company's cost of capital |
Return on Capital Employed | Return on capital employed (ROCE). 15%+ is good, 20%+ is excellent. Useful for comparing companies with different capital structures |
Leverage Ratios
Field | Description |
LT Debt/Equity | Long-term debt divided by shareholders equity. Below 0.5 is conservative, 0.5-1.0 is moderate, above 2.0 is highly leveraged. Utilities/REITs typically higher |
LT Debt/Capital | Long-term debt divided by total capital. Below 30% is conservative, 30-50% is moderate, above 50% is aggressive |
Other Ratios
Field | Description |
Asset Turnover | Measures how efficiently a company uses its assets to generate revenue |
Price/Book Value | Stock price divided by book value per share. Under 1.0 may indicate undervaluation, above 3.0 suggests premium valuation |
EV/EBITDA | Enterprise value divided by EBITDA. Useful for comparing companies regardless of capital structure |
Glossary
Term | Definition |
CAGR | Compound Annual Growth Rate - the mean annual growth rate over a specified period longer than one year |
EPS | Earnings Per Share - company's profit divided by outstanding shares |
EBIT | Earnings Before Interest and Taxes - operating profit |
EBITDA | Earnings Before Interest, Taxes, Depreciation, and Amortization |
OCF | Operating Cash Flow - cash generated from normal business operations |
FFO | Funds From Operations - cash flow measure used primarily for REITs |
FCFE | Free Cash Flow to Equity - cash available to shareholders after all expenses |
AFFO | Adjusted Funds From Operations - FFO adjusted for maintenance capex |
P/E | Price-to-Earnings ratio |
PEG | Price/Earnings to Growth ratio |
ROE | Return on Equity |
ROA | Return on Assets |
ROIC | Return on Invested Capital |
LTM | Last Twelve Months |
YTD | Year to Date |
GICS | Global Industry Classification Standard |
Normal P/E | Historical average P/E ratio for the specified time period |
ROR | Rate of Return |
TL | Trendline - based on historical growth patterns |
Est | Estimate - based on analyst forward estimates |
